Base Pricing | ||
Enchant | Notes | Pricing |
+0 | 10000 silvers | |
+5 | 20000 silvers | |
+10 | 40000 silvers | |
+12 | 50000 silvers | |
+15 | 80000 silvers | |
+20 | 160000 silvers | |
+25 | 350000 silvers | |
+30 | 750000 silvers | |
+35 | 1500000 silvers | |
+40 | 3000000 silvers | |
+45 | 8000000 silvers | |
+50 | 16000000 silvers | |
Partial enchants will have additional costs. | ||
Surcharges | ||
Properties | Notes | Pricing |
Weighting | Includes bane levels | 50000 silvers (per level) |
Padding | 50000 silvers (per level) | |
Sighting | 50000 silvers (per level) | |
TD | 50000 silvers (per plus) | |
Defender | 20000 silvers (per plus) | |
Ensorcell | 20000 silvers (per level) | |
Resistance | 25000 silvers (per 5%, vulnerability not counted) | |
Flares | 100000 silvers (flat) | |
Fusion | 1000000 silvers (flat) | |
Combat Scripts | 1000000 silvers (flat) | |
Permabless or Undead Bane | Does not include special properties of bane or flaring of permabless | 1000000 silvers (flat) |
Miscellaneous Surcharge | For anything else that is just odd about the item that doesn't fit anything else | 500000 (flat) |
~Wyrom, SGM
Premium
Platinum
Promotions