BTW, couple of lessons learned (unless they're already common knowledge):
1) It appears that cerebralites' padding (translucent shell absorbs) does not affect impact criticals - so use 903 / 510.
2) Cerebralites are the hardest to get a read on, because crits to the legs (definitely, what floating eyeball has legs?!) and possibly chest / abdomen / back (or torso?!) cause damage but do not cause any other status changes.
3) We know crit rank truncates. And we might know (but now I certainly do know) that damage rounds.
4) One result below isn't 'solvable' as far as I can tell (should be impact, but dern. . . ) and two results are just wrong (shouldn't be able to go from rank 9 crit to rank 3 crit, but that's what the data shows).
Anyway, this is what I think the output's going to look like:
Spell | Creature | AvD | AG | ER | Base DF | Lore DF + | Total DF | Crit Earn | Crit Obs | Crit Adjust | Crit Loc | Crit Fatal | Crit Dam | Raw Dam | Raw Calc | Tot Obs | Check |
903 | Cerebralite | 23 | 3 | 277 | 0.283 | 0.05 | 0.333 | 8 | 4 | 4 | Leg? | N | 17 | 59 | 58.941 | 76 | 75.941 |
904 | Cerebralite | 29 | 3 | 322 | 0.314 | 0.0525 | 0.3665 | 9 | ??? | N | 19 | 81 | 81.363 | 100 | 100.363 | ||
906 | Cerebralite | 27 | 3 | 280 | 0.345 | 0.05 | 0.395 | 9 | 7 | 2 | Chest? | N | 50 | 71 | 71.1 | 121 | 121.1 |
910 | Cerebralite | 39 | 3 | 376 | 0.433 | 0.05 | 0.483 | 9 | 8 | 1 | Chest? | N | 60 | 133 | 133.308 | 193 | 193.308 |
510 | Cerebralite | 34 | 3 | 212 | 0.46 | 0.055 | 0.515 | 8 | 4 | 4 | Head | N | 20 | 58 | 57.68 | 78 | 77.68 |
510 | Cerebralite | 34 | 3 | 297 | 0.46 | 0.055 | 0.515 | 9 | 9 | 0 | Arm | N | 40 | 101 | 101.455 | 141 | 141.455 |
510 | Cerebralite | 34 | 3 | 394 | 0.46 | 0.055 | 0.515 | 9 | 5 | 4 | Eye | N | 15 | 151 | 151.41 | 166 | 166.41 |
510 | Cerebralite | 34 | 3 | 297 | 0.46 | 0.055 | 0.515 | 9 | 3 | 6 | Leg? | N | 15 | 102 | 101.455 | 117 | 116.455 |
510 | Cerebralite | 34 | 3 | 257 | 0.46 | 0.055 | 0.515 | 9 | 6 | 3 | Leg? | N | 25 | 81 | 80.855 | 106 | 105.855 |
510 | Cerebralite | 34 | 3 | 296 | 0.46 | 0.055 | 0.515 | 9 | 3 | 6 | Leg? | N | 15 | 101 | 100.94 | 116 | 115.94 |
510 | Cerebralite | 34 | 3 | 358 | 0.46 | 0.055 | 0.515 | 9 | 7 | 2 | Head | Y | 35 | 133 | 132.87 | 168 | 167.87 |
510 | Cerebralite | 34 | 3 | 257 | 0.46 | 0.055 | 0.515 | 9 | 6 | 3 | Chest? | N | 35 | 81 | 80.855 | 116 | 115.855 |
510 | Cerebralite | 34 | 3 | 244 | 0.46 | 0.055 | 0.515 | 9 | 8 | 1 | Arm | N | 35 | 74 | 74.16 | 109 | 109.16 |
510 | Cerebralite | 34 | 3 | 266 | 0.46 | 0.055 | 0.515 | 9 | 8 | 1 | Chest? | N | 60 | 85 | 85.49 | 145 | 145.49 |
510 | Cerebralite | 34 | 3 | 255 | 0.46 | 0.055 | 0.515 | 9 | 8 | 1 | Chest? | N | 60 | 80 | 79.825 | 140 | 139.825 |
510 | Cerebralite | 34 | 3 | 290 | 0.46 | 0.055 | 0.515 | 9 | 8 | 1 | Arm | N | 35 | 98 | 97.85 | 133 | 132.85 |
510 | Cerebralite | 34 | 3 | 315 | 0.46 | 0.055 | 0.515 | 9 | 8 | 1 | Leg? | N | 40 | 111 | 110.725 | 151 | 150.725 |
510 | Cerebralite | 34 | 3 | 318 | 0.46 | 0.055 | 0.515 | 9 | 6 | 3 | Leg? | N | 25 | 112 | 112.27 | 137 | 137.27 |
906 | Master | 55 | 1 | 129 | 0.667 | 0.05 | 0.717 | 4 | 2 | 2 | Arm | N | 7 | 21 | 20.793 | 28 | 27.793 |
906 | Master | 55 | 1 | 236 | 0.667 | 0.05 | 0.717 | 9 | 7 | 2 | Leg | N | 30 | 98 | 97.512 | 128 | 127.512 |
906 | Master | 55 | 1 | 144 | 0.667 | 0.05 | 0.717 | 6 | 3 | 3 | Back | N | 15 | 32 | 31.548 | 47 | 46.548 |
906 | Master | 55 | 1 | 163 | 0.667 | 0.05 | 0.717 | 9 | 9 | 0 | Hand | N | 30 | 45 | 45.171 | 75 | 75.171 |
906 | Master | 55 | 1 | 186 | 0.667 | 0.05 | 0.717 | 9 | 8 | 1 | Back | Y | 60 | 62 | 61.662 | 122 | 121.662 |
906 | Master | 55 | 1 | 152 | 0.667 | 0.05 | 0.717 | 7 | 4 | 3 | Chest | N | 20 | 37 | 37.284 | 57 | 57.284 |
906 | Master | 55 | 1 | 148 | 0.667 | 0.05 | 0.717 | 6 | 3 | 3 | Hand | N | 5 | 34 | 34.416 | 39 | 39.416 |
906 | Master | 55 | 1 | 171 | 0.667 | 0.05 | 0.717 | 9 | 9 | 0 | Chest | Y | 70 | 51 | 50.907 | 121 | 120.907 |
906 | Master | 55 | 1 | 174 | 0.667 | 0.05 | 0.717 | 9 | 8 | 1 | Back | Y | 60 | 53 | 53.058 | 113 | 113.058 |
906 | Master | 55 | 1 | 271 | 0.667 | 0.05 | 0.717 | 9 | 8 | 1 | Leg | N | 40 | 123 | 122.607 | 163 | 162.607 |
510 | Master | 40 | 1 | 196 | 0.71 | 0.055 | 0.765 | 9 | 5 | 4 | Hand | N | 8 | 73 | 73.44 | 81 | 81.44 |
906 | Siphon | 27 | 3 | 246 | 0.345 | 0.05 | 0.395 | 9 | 4 | 5 | Head | N | 20 | 58 | 57.67 | 78 | 77.67 |
903 | Siphon | 23 | 3 | 317 | 0.283 | 0.05 | 0.333 | 9 | 8 | 1 | Arm | N | 35 | 72 | 72.261 | 107 | 107.261 |
904 | Siphon | 29 | 3 | 335 | 0.314 | 0.0525 | 0.3665 | 9 | 6 | 3 | Head | Y | 30 | 74 | 86.1275 | 104 | 116.1275 |
901 | Siphon | 24 | 3 | 223 | 0.111 | 0.05 | 0.161 | 4 | 2 | 2 | Leg | N | 10 | 20 | 19.803 | 30 | 29.803 |
903 | Siphon | 23 | 3 | 294 | 0.283 | 0.05 | 0.333 | 9 | 5 | 4 | Arm | N | 15 | 65 | 64.602 | 80 | 79.602 |
510 | Siphon | 34 | 3 | 329 | 0.46 | 0.055 | 0.515 | 9 | 8 | 1 | Chest | Y | 60 | 118 | 117.935 | 178 | 177.935 |
510 | Siphon | 34 | 3 | 223 | 0.46 | 0.055 | 0.515 | 9 | 9 | 0 | Abdomen | Y | 70 | 63 | 63.345 | 133 | 133.345 |
910 | Lich | 50 | 1 | 185 | 0.75 | 0.05 | 0.8 | 9 | 5 | 4 | Chest | N | 25 | 68 | 68 | 93 | 93 |
510 | Lich | 40 | 1 | 157 | 0.71 | 0.055 | 0.765 | 8 | 8 | 0 | Neck | Y | 30 | 44 | 43.605 | 74 | 73.605 |
910 | Lich | 50 | 1 | 207 | 0.75 | 0.05 | 0.8 | 9 | 5 | 4 | Chest | N | 25 | 86 | 85.6 | 111 | 110.6 |
510 | Lich | 40 | 1 | 163 | 0.71 | 0.055 | 0.765 | 9 | 7 | 2 | Head | Y | 35 | 48 | 48.195 | 83 | 83.195 |
Going through some validations, then I might stroll out to Nelemar and Sanctum. I chose this format because I believe it has everything (?!?) necessary to independently validate the results.
Small sample size, yes.
Doug