* Summoning, a new Guild-Only skill, will be trained by using APs and familiars. Right now, the learning will be boosted, but this is only a temporary patch until a more robust Summoning system can be implemented. Once that happens, the bonus will go away.
* 1st Weapon ranks are getting bumped a little bit.
* You now have a Defending req as a gesture toward the combat capacity the Guild demands of each War Mage.
* Survival and armor reqs ticked up a little bit, though you no longer need 8 (eight?!) survivals.
* Lore reqs increased a little bit too, but you need fewer totals (even though the 4th Lore was a joke req anyway). You're a lore secondary guild, and it's only fair that that gets reflected by your reqs.
* TM is now a soft req that can apply to your Nth Magic skills.
The only difference MOST people will see here is that their primary weapon will increase by 20 ranks.
Restricted Skills |
Thievery |
Sorcery |
Req | 1-10 | 11-30 | 31-70 | 71-100 | 101-150 |
1st Armor | 2 | 2 | 3 | 3 | 4 |
Defending | 1 | 1 | 2 | 2 | 3 |
1st Weapon | 3 | 4 | 4 | 5 | 5 |
2nd Weapon | 0 | 3 | 3 | 4 | 4 |
3rd Weapon | 0 | 0 | 2 | 3 | 4 |
Parry | 2 | 3 | 3 | 4 | 4 |
1st Magic | 4 | 4 | 5 | 5 | 6 |
2nd Magic | 4 | 4 | 4 | 5 | 6 |
3rd Magic | 3 | 3 | 4 | 4 | 5 |
4th Magic | 0 | 3 | 3 | 4 | 5 |
5th Magic | 0 | 0 | 3 | 4 | 5 |
Summoning | 3 | 4 | 5 | 5 | 5 |
TM | 4 | 4 | 4 | 5 | 6 |
1st Survival | 1 | 1 | 2 | 2 | 3 |
2nd Survival | 1 | 1 | 2 | 2 | 3 |
3rd Survival | 1 | 1 | 1 | 2 | 2 |
4th Survival | 1 | 1 | 1 | 2 | 2 |
1st Lore | 2 | 2 | 3 | 3 | 4 |
2nd Lore | 2 | 2 | 2 | 3 | 3 |
3rd Lore | 1 | 2 | 2 | 3 | 3 |
Scholarship | 1 | 1 | 2 | 2 | 3 |
--
"The ninety and nine are with dreams, content but the hope of the world made new, is the hundredth man who is grimly bent on making those dreams come true." -E.A.P.