The end of goals 09/27/2009 05:19 AM CDT
Not too bad of a run. The time has come to end it for good now. Butting my head against the top rung of the critters with no good evil to fight in an area I like anymore. It's kinda gotten silly to continue things. Not all that interested in the rp stuff going on anymore. The atmosphere has gotten far too hostile and dark for my liking.

I have alot going on with the business I own and DR is a time consuming thing. I have new products that need to be ready for the Spring market that could use alot more of my time.

Below are the skills that Rience leaves with.

Name: Grand Inquisitor Rience Recesse of Ilithi Race: Elothean Guild: Cleric
Gender: Male Age: 68 Circle: 129
You were born on the 39th day of the 6th month of Arhat the Fire Lion in the year of the Emerald Dolphin, 327 years after the victory of Lanival the Redeemer.

Your birthday is more than 8 months away

Strength : 42 Reflex : 58
Agility : 54 Charisma : 60
Discipline : 64 Wisdom : 60
Intelligence : 64 Stamina : 50

Concentration : 338 Max : 338

Favors : 14
TDPs : 136
PIRP Points : 10
Encumbrance : None


Circle: 129
Showing all skills that you have skill in.

SKILL: Rank/Percent towards next rank/Amount learning/Mindstate Fraction
Shield Usage: 489 80% clear (0/34)
Leather Armor: 16 95% clear (0/34)
Light Chain: 489 04% clear (0/34)
Heavy Chain: 463 68% clear (0/34)
Heavy Plate: 39 98% clear (0/34)
Bone Armor: 28 61% clear (0/34)
Parry Ability: 473 08% clear (0/34)
Multi Opponent: 432 87% clear (0/34)
Light Edged: 16 42% clear (0/34)
Medium Edged: 98 30% clear (0/34)
Heavy Edged: 32 64% clear (0/34)
Twohanded Edged: 7 19% clear (0/34)
Light Blunt: 36 36% clear (0/34)
Medium Blunt: 520 99% clear (0/34)
Heavy Blunt: 18 62% clear (0/34)
Twohanded Blunt: 5 09% clear (0/34)
Slings: 20 37% clear (0/34)
Staff Sling: 11 35% clear (0/34)
Short Bow: 133 96% clear (0/34)
Light Crossbow: 7 95% clear (0/34)
Heavy Crossbow: 18 92% clear (0/34)
Short Staff: 12 08% clear (0/34)
Quarter Staff: 57 59% clear (0/34)
Pikes: 58 30% clear (0/34)
Halberds: 4 69% clear (0/34)
Light Thrown: 194 11% clear (0/34)
Heavy Thrown: 52 60% clear (0/34)
Brawling: 173 96% clear (0/34)
Offhand Weapon: 12 37% clear (0/34)
Primary Magic: 920 35% clear (0/34)
Harness Ability: 953 77% clear (0/34)
Power Perceive: 578 54% clear (0/34)
Magical Devices: 765 12% clear (0/34)
Targeted Magic: 602 43% clear (0/34)
Evasion: 506 60% clear (0/34)
Climbing: 256 28% clear (0/34)
Perception: 370 82% clear (0/34)
Hiding: 233 98% clear (0/34)
Lockpicking: 195 63% clear (0/34)
Disarm Traps: 160 74% clear (0/34)
Stalking: 161 24% clear (0/34)
Stealing: 21 62% clear (0/34)
First Aid: 248 35% clear (0/34)
Foraging: 239 98% clear (0/34)
Escaping: 127 25% clear (0/34)
Skinning: 123 46% clear (0/34)
Swimming: 228 84% clear (0/34)
Scholarship: 489 22% clear (0/34)
Mechanical Lore: 450 09% clear (0/34)
Appraisal: 403 86% clear (0/34)
Teaching: 467 48% clear (0/34)
Animal Lore: 26 57% clear (0/34)
Strings: 5 53% clear (0/34)
Winds: 26 23% clear (0/34)
Vocals: 15 78% clear (0/34)

Safe Paths and stuff,

The Bopper
Reply
Re: The end of goals 09/27/2009 09:33 AM CDT
See you when you get back, Rience! It's been great knowing you.

Ryeka and the mind behind...


Sometimes the key to happiness is not assuming it is locked in the first place- Ziggy

A journey of a thousand SMILES begins with a single step- Ziggy
Reply
Re: The end of goals 09/27/2009 10:23 AM CDT
Sorry, to see you leave Rience. Take care of yourself.


Basthet
Reply
Re: The end of goals 09/27/2009 03:00 PM CDT
Bah- I am not pleased! Glad we hung out not long ago. DR will be less fun without you.
Reply
Re: The end of goals 09/27/2009 03:17 PM CDT
Take it easy, Rience. I know how you feel.

Good luck.

-Deagol
Reply
Re: The end of goals 09/27/2009 11:03 PM CDT
Take care Rience. There aren't that many good clerics so your departure will be noticed!!

~Blackavar





I'm on a Motor-boat!!
Reply