Too many skills are stopping at even ranks to be a coincidence. I noticed this before but I lost the log. This character is a barbarian has 99 in all mentals. Here's an edited log:
Circle: 1
Showing all skills with field experience.
SKILL: Rank/Percent towards next rank/Amount learning/Mindstate Fraction
Shield Usage: 10 18% riveted (28/34) Parry Ability: 11 20% thinking (5/34)
Multi Opponent: 11 35% very riveted (29/34) Perception: 9 12% pondering (7/34)
Hiding: 11 07% perusing (2/34) Stealing: 4 86% cogitating (24/34)
Swimming: 5 96% intrigued (16/34) Mechanical Lore: 2 94% mind lock (34/34)
* Log-on system converted 100% of your character's field experience into earned rank. *
You've gained a new rank in shield use.
You've gained a new rank in your ability to fight multiple opponents.
You've gained a new rank in your perception.
You've gained a new rank in your ability to steal.
You've gained a new rank in swimming.
You've gained a new rank in swimming.
You've gained a new rank in swimming.
You've gained a new rank in your mechanical lore.
You've gained a new rank in your mechanical lore.
> exp 3
Circle: 1
Showing all skills at or above rank 3.
SKILL: Rank/Percent towards next rank/Amount learning/Mindstate Fraction
Shield Usage: 11 00% clear (0/34) Leather Armor: 3 00% clear (0/34)
Light Chain: 9 18% clear (0/34) Heavy Chain: 6 53% clear (0/34)
Parry Ability: 11 85% clear (0/34) Multi Opponent: 12 00% clear (0/34)
Medium Edged: 7 44% clear (0/34) Heavy Edged: 4 00% clear (0/34)
Twohanded Edged: 14 48% clear (0/34) Medium Blunt: 3 47% clear (0/34)
Slings: 6 75% clear (0/34) Light Thrown: 6 36% clear (0/34)
Heavy Thrown: 9 41% clear (0/34) Evasion: 9 16% clear (0/34)
Climbing: 4 14% clear (0/34) Perception: 10 05% clear (0/34)
Hiding: 11 27% clear (0/34) Lockpicking: 6 33% clear (0/34)
Disarm Traps: 6 51% clear (0/34) Stalking: 9 15% clear (0/34)
Stealing: 5 00% clear (0/34) Foraging: 3 70% clear (0/34)
Skinning: 4 26% clear (0/34) Swimming: 8 80% clear (0/34)
Mechanical Lore: 4 20% clear (0/34) Appraisal: 3 37% clear (0/34)
> sk shie
SKILL: Rank/Percent towards next rank/Amount learning/Mindstate fraction
Shield Usage: 11 00.00% clear (0/34)
> sk steal
SKILL: Rank/Percent towards next rank/Amount learning/Mindstate fraction
Stealing: 5 00.00% clear (0/34)
> sk mo
SKILL: Rank/Percent towards next rank/Amount learning/Mindstate fraction
Multi Opponent: 12 00.00% clear (0/34)
HE and Leather exp can be ignored, they're starting ranks.