Trading Tests 05/23/2009 12:05 AM CDT
Trading Prime 463 (.61) Trading Test 462(1.15)463(1.04)
Time Skill Mind State Gain Time Skill Mind State Gain
07:30:00 AM 37.42 clear 06:00:00 PM 59.76 clear -
07:40:00 AM 37.47 learning 0.05 06:10:00 PM 60.87 perusing 1.11
07:50:00 AM 38.40 dazed 0.93 06:20:00 PM 63.81 thinking 2.94
08:00:00 AM 40.22 mind locked 1.82 06:30:00 PM 67.27 considering 3.46
08:10:00 AM 42.04 mind locked 1.82 06:40:00 PM 70.72 pondering 3.45
08:20:00 AM 43.87 mind locked 1.83 06:50:00 PM 74.18 concentrating 3.46
08:30:00 AM 45.61 mind locked 1.74 07:00:00 PM 77.64 intrigued 3.46
08:40:00 AM 47.44 mind locked 1.83 07:10:00 PM 81.1 analyzing 3.46
08:50:00 AM 49.26 mind locked 1.82 07:20:00 PM 84.55 very focused 3.45
09:00:00 AM 51.09 mind locked 1.83 07:30:00 PM 88.01 engaged 3.46
09:10:00 AM 52.91 mind locked 1.82 07:40:00 PM 91.47 riveted 3.46
09:20:00 AM 54.73 mind locked 1.82 07:50:00 PM 94.92 engrossed 3.45
09:30:00 AM 56.56 mind locked 1.83 08:00:00 PM 98.37 very riveted 3.45
09:40:00 AM 58.38 mind locked 1.82 08:10:00 PM 101.72 very rapt 3.35
09:50:00 AM 60.21 mind locked 1.83 08:20:00 PM 104.85 Mind locked 3.13
10:00:00 AM 62.03 mind locked 1.82 08:30:00 PM 107.99 Mind locked 3.14
10:10:00 AM 63.85 mind locked 1.82 08:40:00 PM 111.12 Mind locked 3.13
10:20:00 AM 65.68 mind locked 1.83 08:50:00 PM 114.26 nearly locked 3.14
10:30:00 AM 67.5 mind locked 30.08 09:00:00 PM 117.39 Mind locked 57.63



Okay, basically a 3 hour test of trading in prime and test servers. Time and mind state obvious. Skill is what I got with skill trading just taking the percentage part, adding in 100 for the roll over to next rank. Gain is how much was gain in the 10 minutes between doing skill trading, except for the last one which is total experience gained during that three hours. The top shows the ranks tested at and then in parentheses is the amount drain at mind locked in prime and just what it is in test.

Now after total drain:
Prime Test
Start 463 37.42 Start 462 59.76
Finish 463 77.59 Finish 463 34.11% intrigued
gain 40.17 Gain 74.35 so far



Post the test final gain when I log in next. Took 50 minutes to get it down to intigued. And oh, 35 in intelligence, wisdom and disclipine.
Reply
Re: Trading Tests 05/23/2009 12:27 AM CDT
Contract trading, yes?

It looks like this is a good deal for you. Even if you'd stopped after 1 hour you would have been ahead by a fair margin.

Since 'intrigued' is what you were at after 1 hour as well as what you happened to stop at, it will be interesting to see how long that takes for you to drain. 1 hour contract runs may not seem so pointless anymore if the drain sustains long enough to go do something else.

-Evran

Crackling with unspent rage since 386AV.
Reply
Re: Trading Tests 05/23/2009 09:43 AM CDT
Looks like gem pouch selling? Contract trading doesn't get you to mindlock unless you do interprovincial.


Regards,

Sortny/Braunwen
Reply
Re: Trading Tests 05/24/2009 09:02 AM CDT
It is contract trading. One thing is that test done at 462/463 skill, with 463 being a wall rank.


Final results are:

Prime Test
Start 463 37.42 Start 462 59.76
Finish 463 77.59 Finish 463 45.91
gain 40.17 Gain 86.15


I'll most likely do a test with both at 464(post wall) in a few days, depending if/when the GMs decide to mess with fomula.
Reply