Since I was in the appraisal code anyway, I decided to list the current appraisal scales used by the new numeric rating toggle.
For details on the numeric appraisal toggle, see:
https://forums.play.net/forums/DragonRealms/Lore/Appraisal%20Skill/view/1084# | Weapon Damage |
0 | no |
1 | dismal |
2 | poor |
3 | low |
4 | somewhat fair |
5 | fair |
6 | somewhat moderate |
7 | moderate |
8 | somewhat heavy |
9 | heavy |
10 | very heavy |
11 | great |
12 | very great |
13 | severe |
14 | very severe |
15 | extreme |
16 | very extreme |
17 | mighty |
18 | very mighty |
19 | bone-crushing |
20 | very bone-crushing |
21 | devastating |
22 | very devastating |
23 | overwhelming |
24 | annihilating |
25 | obliterating |
26 | demolishing |
27 | catastrophic |
28 | god-like |
# | Brawling Weapon Damage |
0 | no |
1 | a little |
2 | some |
3 | quite a bit of |
4 | a lot of |
# | Brawling Weapon Damage Increase |
0 | no |
1 | poor |
2 | low |
3 | fair |
4 | moderate |
5 | heavy |
6 | great |
7 | severe |
# | Force/Balance/Power |
0 | not |
1 | terribly |
2 | dismally |
3 | poorly |
4 | inadequately |
5 | fairly |
6 | decently |
7 | reasonably |
8 | soundly |
9 | well |
10 | very well |
11 | extremely well |
12 | excellently |
13 | superbly |
14 | incredibly |
15 | amazingly |
16 | unbelievably |
17 | perfectly |
# | Short Bow Draw Strength |
1 | extremely low |
2 | very low |
3 | somewhat low |
4 | average |
5 | somewhat high |
6 | very high |
7 | exceptionally high |
8 | extremely high |
# | Long Bow and Composite Bow Draw Strength |
1 | extremely low |
2 | very low |
3 | somewhat low |
4 | average |
5 | somewhat high |
6 | very high |
7 | exceptionally high |
Shield ProtectionPaladins and those with sufficient shield/appraisal skill will see the expanded scale (X/26), indicated with the message, "Your experience with shields allows a better appraisal of the protection capabilities." Everyone else sees the standard scale (X/14).
# | Standard | # | Expanded |
0 | no | 0 | no |
1 | extremely terrible | 1 | extremely terrible |
| | 2 | terrible |
2 | dismal | 3 | dismal |
| | 4 | very poor |
3 | poor | 5 | poor |
| | 6 | rather low |
4 | low | 7 | low |
5 | fair | 8 | fair |
| | 9 | better than fair |
6 | moderate | 10 | moderate |
| | 11 | moderately good |
7 | good | 12 | good |
| | 13 | very good |
8 | high | 14 | high |
| | 15 | very high |
9 | great | 16 | great |
| | 17 | very great |
10 | exceptional | 18 | exceptional |
| | 19 | very exceptional |
11 | impressive | 20 | impressive |
| | 21 | very impressive |
12 | amazing | 22 | amazing |
| | 23 | incredible |
13 | tremendous | 24 | tremendous |
| | 25 | unbelievable |
14 | god-like | 26 | god-like |
# | Armor Protection |
0 | no |
1 | poor |
2 | low |
3 | fair |
4 | moderate |
5 | good |
6 | very good |
7 | high |
8 | very high |
9 | great |
10 | very great |
11 | extreme |
12 | exceptional |
13 | incredible |
14 | amazing |
15 | unbelievable |
# | Armor Absorption |
0 | no |
1 | very poor |
2 | poor |
3 | low |
4 | somewhat fair |
5 | fair |
6 | moderate |
7 | good |
8 | very good |
9 | high |
10 | very high |
11 | great |
12 | very great |
13 | extreme |
14 | exceptional |
15 | incredible |
16 | amazing |
17 | unbelievable |
Base HindranceThe underlying cutoffs are not the same for shields and armor, but since they use the same adjectives in the same order, I am listing these scales as one.
# | Base Hindrance |
0 | no |
1 | insignificant |
2 | trivial |
3 | light |
4 | minor |
5 | fair |
6 | mild |
7 | moderate |
8 | noticeable |
9 | high |
10 | significant |
11 | great |
12 | extreme |
13 | debilitating |
14 | overwhelming |
15 | insane |
# | Adjusted/Current Hindrance |
0 | unhindered |
1 | barely hindered |
2 | minimally hindered |
3 | insignificantly hindered |
4 | lightly hindered |
5 | fairly hindered |
6 | somewhat hindered |
7 | moderately hindered |
8 | rather hindered |
9 | very hindered |
10 | highly hindered |
11 | greatly hindered |
12 | extremely hindered |
13 | overwhelmingly hindered |
14 | insanely hindered |
# | Construction/Durability |
1 | extremely weak and easily damaged |
2 | very delicate and easily damaged |
3 | quite fragile and easily damaged |
4 | rather flimsy and easily damaged |
5 | particularly weak against damage |
6 | somewhat unsound against damage |
7 | appreciably susceptible to damage |
8 | marginally vulnerable to damage |
9 | of average construction |
10 | a bit safeguarded against damage |
11 | rather reinforced against damage |
12 | quite guarded against damage |
13 | highly protected against damage |
14 | very strong against damage |
15 | extremely resistant to damage |
16 | unusually resilient to damage |
17 | nearly impervious to damage |
18 | practically invulnerable to damage |
Object Damage/ConditionSome of the ranges on Elanthipedia are slightly off. These ranges are correct.
Object Damage/Condition | Range |
in pristine condition | 100% |
practically in mint condition | 91-99% |
in good condition | 81-90% |
rather scuffed up | 71-80% |
some minor scratches | 61-70% |
a few dents and dings | 51-60% |
several unsightly notches | 41-50% |
heavily scratched and notched | 31-40% |
badly damaged | 21-30% |
battered and practically destroyed | 0-20% |
GM Cordulia