The following is a list of accumulated data for the housing areas in Qi. All numbers are as close to accurate as possible as of this afternoon. Keep in mind I might have missed something here or there, but it could just be a typo rather than something forgotten. Also know that due to the ebb and flow of account cancellations, many of these neighborhoods will have openings within the next 30 days. So, if you're interested in living someplace that is listed as totally full, try looking around in the next month to see if something has become claimable. I will be posting a few calculations in the general Neighborhoods folder once I've finished posting in all of the individual province folders.
LEGEND
D - Doors
F - Freestanding
K - Knolls
T - Treehouses
LR - Lower Class Rural
LU - Lower Class Urban
MR - Middle Class Rural
MU - Middle Class Urban
UR - Upper Class Rural
UU - Upper Class Urban
LOCATION | NEIGHBORHOOD | TYPE | CLASS | OWNERSHIP | FREE | TAKEN | TOTAL |
Aesry Surlaenis'a | Above/Near Lezani's Cove | F | LR/MR | All | 1 | 15 | 16 |
Aesry Surlaenis'a | Cave Mouth, Highlands | F | MR | All | 0 | 8 | 8 |
Aesry Surlaenis'a | Courtyards | F | UU | All | 0 | 15 | 15 |
Aesry Surlaenis'a | Ger Ilerthan | D | UU | All | 3 | 1 | 4 |
Aesry Surlaenis'a | Inn of the Crystal Wave | D | UU | All | 5 | 0 | 5 |
Aesry Surlaenis'a | Meadowlands | F | MR | All | 0 | 8 | 8 |
Aesry Surlaenis'a | Traders' Guild | D | LR/MR/UR | Trader | 2 | 1 | 3 |
Hara'Jaal | Driftwood Tavern | D | LU | All | 1 | 1 | 2 |
Hara'Jaal | Small Clearing | T | LR | All | 2 | 0 | 2 |
Mer'Kresh | Globe Arena | F | MR | Barbarian | 3 | 1 | 4 |
Mer'Kresh | Mer'Kresh Ovens Apartments | D | MU | All | 1 | 1 | 2 |
Mer'Kresh | Oceanhome Apartments | D | LU | All | 2 | 1 | 3 |
Mer'Kresh | Saja's Boarding House | D | LU | All | 1 | 0 | 1 |
Mer'Kresh | Torbis Sanhalas Hospital | D | UU | All | 1 | 0 | 1 |
M'Riss | Fever Point | F | LR/MU/UR/T | All | 1 | 5 | 6 |
M'Riss | Wishing Well Grove | F | MR/UR | All | 2 | 14 | 16 |
Ratha | Deadman's Run | F | LU/MU | All | 3 | 6 | 9 |
Ratha | Kor'adu Avenue | F | MU | All | 5 | 1 | 6 |
Ratha | Kssintlee Way | F | MU | All | 2 | 4 | 6 |
Ratha | Mastik Mews | F | MU | All | 4 | 1 | 5 |
Ratha | Odalva Reach | F | MU | All | 2 | 5 | 7 |
Ratha | Reshalia Trade Road | T | UR | All | 1 | 7 | 8 |
Ratha | Selridge Road | F | MU | All | 3 | 2 | 5 |
Ratha | Shh'o'kumu Terrace | F | UU | All | 4 | 14 | 18 |
Ratha | Tierskel Way | F | MU | All | 4 | 7 | 11 |
Ratha | Upper Cobra Road | F | MU | All | 2 | 4 | 6 |
-- GM Tiesse
"Governments and corporations need people like you and me. We are samurai. The keyboard cowboys." -- The Plague