Guild | # Online | Percentage |
Empaths | 180 | 15% |
Warrior Mages | 133 | 11% |
Thieves | 128 | 10% |
Clerics | 121 | 10% |
Barbarians | 107 | 9% |
Moon Mages | 101 | 8% |
Rangers | 98 | 8% |
Paladins | 93 | 8% |
Traders | 87 | 7% |
Bards | 80 | 7% |
Necromancers | 59 | 5% |
Commoners | 35 | 3% |
Race | # Online | Percentage |
Humans | 306 | 25% |
Elves | 242 | 20% |
Elotheans | 142 | 12% |
S'Kra Mur | 112 | 9% |
Kaldar | 74 | 6% |
Prydaen | 65 | 5% |
Dwarves | 62 | 5% |
Rakash | 62 | 5% |
Gnomes | 61 | 5% |
Gor'Togs | 51 | 4% |
Halflings | 45 | 4% |
Guild | Humans | Dwarves | Elves | Halflings | Gor'Togs | Elotheans | S'Kra Mur | Gnomes | Kaldar | Prydaen | Rakash |
Paladins | 28 | 7 | 7 | 1 | 10 | 6 | 6 | 3 | 8 | 4 | 13 |
Barbarians | 29 | 6 | 9 | 3 | 22 | 5 | 5 | 2 | 15 | 5 | 6 |
Rangers | 21 | 3 | 40 | 4 | 0 | 5 | 7 | 3 | 7 | 3 | 5 |
Clerics | 34 | 9 | 10 | 3 | 3 | 15 | 16 | 7 | 10 | 8 | 6 |
Empaths | 44 | 12 | 30 | 4 | 5 | 29 | 17 | 7 | 9 | 15 | 8 |
Warrior Mages | 49 | 9 | 27 | 2 | 0 | 13 | 16 | 5 | 6 | 2 | 4 |
Thieves | 23 | 1 | 43 | 14 | 0 | 5 | 21 | 9 | 2 | 7 | 3 |
Moon Mages | 21 | 1 | 18 | 2 | 0 | 28 | 7 | 11 | 4 | 3 | 6 |
Bards | 8 | 4 | 24 | 9 | 1 | 13 | 2 | 3 | 5 | 7 | 4 |
Traders | 15 | 5 | 20 | 2 | 3 | 15 | 3 | 5 | 7 | 7 | 5 |
Necromancers | 15 | 3 | 10 | 1 | 2 | 5 | 11 | 6 | 1 | 4 | 1 |
Commoners | 19 | 2 | 4 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 1 |
Race/Guild | # Online | Percentage |
Human Warrior Mages | 49 | 4.0% |
Human Empaths | 44 | 3.6% |
Elven Thieves | 43 | 3.5% |
Elven Rangers | 40 | 3.3% |
Human Clerics | 34 | 2.8% |
Elven Empaths | 30 | 2.5% |
Human Barbarians | 29 | 2.4% |
Elothean Empaths | 29 | 2.4% |
Human Paladins | 28 | 2.3% |
Elothean Moon Mages | 28 | 2.3% |
Elven Warrior Mages | 27 | 2.2% |
Elven Bards | 24 | 2.0% |
Human Thieves | 23 | 1.9% |
Gor'Tog Barbarians | 22 | 1.8% |
Human Rangers | 21 | 1.7% |
S'Kra Mur Thieves | 21 | 1.7% |
Human Moon Mages | 21 | 1.7% |
Elven Traders | 20 | 1.6% |
Human Commoners | 19 | 1.6% |
Elven Moon Mages | 18 | 1.5% |
S'Kra Mur Empaths | 17 | 1.4% |
S'Kra Mur Clerics | 16 | 1.3% |
S'Kra Mur Warrior Mages | 16 | 1.3% |
Kaldaran Barbarians | 15 | 1.2% |
Elothean Clerics | 15 | 1.2% |
Prydaen Empaths | 15 | 1.2% |
Human Traders | 15 | 1.2% |
Elothean Traders | 15 | 1.2% |
Human Necromancers | 15 | 1.2% |
Halfling Thieves | 14 | 1.1% |
Rakash Paladins | 13 | 1.1% |
Elothean Warrior Mages | 13 | 1.1% |
Elothean Bards | 13 | 1.1% |
Dwarven Empaths | 12 | 1.0% |
Gnome Moon Mages | 11 | 0.9% |
S'Kra Mur Necromancers | 11 | 0.9% |
Gor'Tog Paladins | 10 | 0.8% |
Elven Clerics | 10 | 0.8% |
Kaldaran Clerics | 10 | 0.8% |
Elven Necromancers | 10 | 0.8% |
Elven Barbarians | 9 | 0.7% |
Dwarven Clerics | 9 | 0.7% |
Kaldaran Empaths | 9 | 0.7% |
Dwarven Warrior Mages | 9 | 0.7% |
Gnome Thieves | 9 | 0.7% |
Halfling Bards | 9 | 0.7% |
Kaldaran Paladins | 8 | 0.7% |
Prydaen Clerics | 8 | 0.7% |
Rakash Empaths | 8 | 0.7% |
Human Bards | 8 | 0.7% |
Dwarven Paladins | 7 | 0.6% |
Elven Paladins | 7 | 0.6% |
S'Kra Mur Rangers | 7 | 0.6% |
Kaldaran Rangers | 7 | 0.6% |
Gnome Clerics | 7 | 0.6% |
Gnome Empaths | 7 | 0.6% |
Prydaen Thieves | 7 | 0.6% |
S'Kra Mur Moon Mages | 7 | 0.6% |
Prydaen Bards | 7 | 0.6% |
Kaldaran Traders | 7 | 0.6% |
Prydaen Traders | 7 | 0.6% |
Elothean Paladins | 6 | 0.5% |
S'Kra Mur Paladins | 6 | 0.5% |
Dwarven Barbarians | 6 | 0.5% |
Rakash Barbarians | 6 | 0.5% |
Rakash Clerics | 6 | 0.5% |
Kaldaran Warrior Mages | 6 | 0.5% |
Rakash Moon Mages | 6 | 0.5% |
Gnome Necromancers | 6 | 0.5% |
Elothean Barbarians | 5 | 0.4% |
S'Kra Mur Barbarians | 5 | 0.4% |
Prydaen Barbarians | 5 | 0.4% |
Elothean Rangers | 5 | 0.4% |
Rakash Rangers | 5 | 0.4% |
Gor'Tog Empaths | 5 | 0.4% |
Gnome Warrior Mages | 5 | 0.4% |
Elothean Thieves | 5 | 0.4% |
Kaldaran Bards | 5 | 0.4% |
Dwarven Traders | 5 | 0.4% |
Gnome Traders | 5 | 0.4% |
Rakash Traders | 5 | 0.4% |
Elothean Necromancers | 5 | 0.4% |
Gor'Tog Commoners | 5 | 0.4% |
Prydaen Paladins | 4 | 0.3% |
Halfling Rangers | 4 | 0.3% |
Halfling Empaths | 4 | 0.3% |
Rakash Warrior Mages | 4 | 0.3% |
Kaldaran Moon Mages | 4 | 0.3% |
Dwarven Bards | 4 | 0.3% |
Rakash Bards | 4 | 0.3% |
Prydaen Necromancers | 4 | 0.3% |
Elven Commoners | 4 | 0.3% |
Gnome Paladins | 3 | 0.2% |
Halfling Barbarians | 3 | 0.2% |
Dwarven Rangers | 3 | 0.2% |
Gnome Rangers | 3 | 0.2% |
Prydaen Rangers | 3 | 0.2% |
Halfling Clerics | 3 | 0.2% |
Gor'Tog Clerics | 3 | 0.2% |
Rakash Thieves | 3 | 0.2% |
Prydaen Moon Mages | 3 | 0.2% |
Gnome Bards | 3 | 0.2% |
Gor'Tog Traders | 3 | 0.2% |
S'Kra Mur Traders | 3 | 0.2% |
Dwarven Necromancers | 3 | 0.2% |
Elothean Commoners | 3 | 0.2% |
Gnome Barbarians | 2 | 0.2% |
Halfling Warrior Mages | 2 | 0.2% |
Prydaen Warrior Mages | 2 | 0.2% |
Kaldaran Thieves | 2 | 0.2% |
Halfling Moon Mages | 2 | 0.2% |
S'Kra Mur Bards | 2 | 0.2% |
Halfling Traders | 2 | 0.2% |
Gor'Tog Necromancers | 2 | 0.2% |
Dwarven Commoners | 2 | 0.2% |
Halfling Paladins | 1 | 0.1% |
Dwarven Thieves | 1 | 0.1% |
Dwarven Moon Mages | 1 | 0.1% |
Gor'Tog Bards | 1 | 0.1% |
Halfling Necromancers | 1 | 0.1% |
Kaldaran Necromancers | 1 | 0.1% |
Rakash Necromancers | 1 | 0.1% |
S'Kra Mur Commoners | 1 | 0.1% |
Rakash Commoners | 1 | 0.1% |
Gor'Tog Rangers | 0 | 0.0% |
Gor'Tog Warrior Mages | 0 | 0.0% |
Gor'Tog Thieves | 0 | 0.0% |
Gor'Tog Moon Mages | 0 | 0.0% |
Halfling Commoners | 0 | 0.0% |
Gnome Commoners | 0 | 0.0% |
Kaldaran Commoners | 0 | 0.0% |
Prydaen Commoners | 0 | 0.0% |
Circle | # Online | Percentage |
0 | 37 | 3% |
1 to 10 | 124 | 10% |
11 to 20 | 49 | 4% |
21 to 30 | 32 | 3% |
31 to 40 | 46 | 4% |
41 to 50 | 47 | 4% |
51 to 60 | 46 | 4% |
61 to 70 | 47 | 4% |
71 to 80 | 65 | 5% |
81 to 90 | 51 | 4% |
91 to 100 | 43 | 4% |
101 to 110 | 59 | 5% |
111 to 120 | 34 | 3% |
121 to 130 | 49 | 4% |
131 to 140 | 43 | 4% |
141 to 150 | 94 | 8% |
151 to 175 | 170 | 14% |
176 to 200 | 186 | 15% |
GM Cordulia