We don't actually need to even share skills or stats, just our 'Origami Factors' if you will:
There are two different measures, your Study Factor (SF) which is INT*5 + Scholarship. And your Fold Factor (FF) which is AGI*2 + Mechanical Lore.
My SF is a beastly 1434
My FF is a mere 695
First off, all of the new patterns are below my SF (as predicted by the forthcoming table. We'll need some extra data points to confirm the first fold numbers in Prime.
Now from my own testing I found that with a FF of 691 the gilded goshawk instructions read at "Pretty Sure". At 693 they also read as "Pretty Sure". At 695 they read as "Eyes Closed".
This fits nicely with the table that follows. As you can see, I just extrapolated Apu's original table and threw in the new instructions (above goshawk) according to their purchase price at the festival.
What we need are some data points in the large ? section and to see if some of the new instructions fall into some of these other rows, which I highly suspect.
Ye Olde Origami Table:
Instruction | Pattern # | 1st Fold (SF) | No bets (FF) | Sticky (FF) | Probably (FF) | Pretty Sure (FF) | Eyes Closed (FF) |
Dragon | 1 | 51 | 0 | 15 | 30 | 40 | 45 |
Hat | 2 | 76 | 25 | 40 | 55 | 65 | 70 |
Bird | 3 | 101 | 50 | 65 | 80 | 90 | 95 |
Star | 4 | 126 | 75 | 90 | 105 | 115 | 120 |
Goblin | 5 | 151 | 100 | 115 | 130 | 140 | 145 |
Flower | 6 | 176 | 125 | 140 | 155 | 165 | 170 |
Jackal | 7 | 201 | 150 | 165 | 180 | 190 | 195 |
Fish | 8 | 226 | 175 | 190 | 205 | 215 | 220 |
Dolphin | 9 | 251 | 200 | 215 | 230 | 240 | 245 |
Ship | 10 | 276 | 225 | 240 | 255 | 265 | 270 |
Silverfish | 11 | 301 | 250 | 265 | 280 | 290 | 295 |
Medallion | 12 | 326 | 275 | 290 | 305 | 315 | 320 |
Gryphon | 13 | 351 | 300 | 315 | 330 | 340 | 345 |
Cat | 14 | 376 | 325 | 340 | 355 | 365 | 370 |
Horse | 15 | 401 | 350 | 365 | 380 | 390 | 395 |
Mask | 16 | 426 | 375 | 390 | 405 | 415 | 420 |
Phoenix | 17 | 451 | 400 | 415 | 430 | 440 | 445 |
Mouse | 18 | 476 | 425 | 440 | 455 | 465 | 470 |
Yak | 19 | 501 | 450 | 465 | 480 | 490 | 495 |
Raven | 20 | 526 | 475 | 490 | 505 | 515 | 520 |
Crown | 21 | 551 | 500 | 515 | 530 | 540 | 545 |
Vulture | 22 | 576 | 525 | 540 | 555 | 565 | 570 |
? | 23 | 601 | 550 | 565 | 580 | 590 | 595 |
? | 24 | 626 | 575 | 590 | 605 | 615 | 620 |
? | 25 | 651 | 600 | 615 | 630 | 640 | 645 |
? | 26 | 676 | 625 | 640 | 655 | 665 | 670 |
G. Goshawk | 27 | 701 | 650 | 665 | 680 | 690 | 695 |
*Viper | 28 | 726 | 675 | 690 | 705 | 715 | 720 |
*Butterfly | 29 | 751 | 700 | 715 | 730 | 740 | 745 |
*T. Knot | 30 | 776 | 725 | 740 | 755 | 765 | 770 |
Donkey | 31 | 801 | 750 | 765 | 780 | 790 | 795 |
G. Vulture | 32 | 826 | 775 | 790 | 805 | 815 | 820 |
Unicorn | 33 | 851 | 800 | 815 | 830 | 840 | 845 |
Lion | 34 | 876 | 825 | 840 | 855 | 865 | 870 |
G. Owl | 35 | 901 | 850 | 865 | 880 | 890 | 895 |
Mongoose | 36 | 926 | 875 | 890 | 905 | 915 | 920 |
Raccoon | 37 | 951 | 900 | 915 | 930 | 940 | 945 |
Centaur | 38 | 976 | 925 | 940 | 955 | 965 | 970 |
Cobra | 39 | 1001 | 950 | 965 | 980 | 990 | 995 |
Welkin | 40 | 1026 | 975 | 990 | 1005 | 1015 | 1020 |
Scorpion | 41 | 1051 | 1000 | 1015 | 1030 | 1040 | 1045 |
B. Spider | 42 | 1076 | 1025 | 1040 | 1055 | 1065 | 1070 |
G. Phoenix | 43 | 1101 | 1050 | 1065 | 1080 | 1090 | 1095 |
* These three instructions all cost the same at the festival. I'm guessing they are all the same in terms of difficulty, but it didn't fit nicely in my pretty chart.
Use the previous post to find your SF and FFs. Find a pattern and READ it.
Feel free to add your data points to the chart and repost it if you are comfortable adding things in. Spacing isn't essential, I cheated with text editing software.
Thanks!
GENT