Since I was in the power perception code anyway, I decided to list the current mana scales used by the new numeric rating toggle.
For details on the numeric mana toggle, see:
https://forums.play.net/forums/DragonRealms/Lore/Appraisal%20Skill/view/1084# | Fully Developed Senses |
1 | faint |
2 | dim |
3 | hazy |
4 | dull |
5 | muted |
6 | dusky |
7 | pale |
8 | flickering |
9 | shimmering |
10 | pulsating |
11 | glowing |
12 | lambent |
13 | shining |
14 | luminous |
15 | radiant |
16 | fulgent |
17 | brilliant |
18 | flaring |
19 | glaring |
20 | blazing |
21 | blinding |
# | Improving Senses |
1 | faint |
2 | hazy |
3 | flickering |
4 | shimmering |
5 | glowing |
6 | lambent |
7 | shining |
8 | fulgent |
9 | glaring |
# | Developing Senses |
1 | faint |
2 | muted |
3 | glowing |
4 | luminous |
5 | bright |
# | Weak Senses |
1 | dim |
2 | glowing |
3 | bright |
# | Moon's Contribution to Lunar Mana |
1 | very weak |
2 | weak |
3 | moderately weak |
4 | moderate |
5 | moderately strong |
6 | strong |
7 | very strong |
# | Shadow Servant Distance |
1 | somewhere close by |
2 | not too terribly far away |
3 | a respectable distance away |
4 | quite a long distance from here |
5 | a very long distance from here |
6 | extremely far away |
GM Cordulia